Gas-to-Energy Scoping Meetings
Gas-to-Energy Scoping Meetings
All Events >Gas-to-Energy Scoping Meetings
# | Date | Time | Region | Venue |
1 | July 6 | 2pm - 4pm | 5 | LatchmanSingh Primary School, West Coast Berbice |
2 | July 7 | 8am - 10am | 6 | #66 Fishport Complex, Corentyne, Berbice |
3 | July 7 | 2pm - 4pm | 6 | St. Francis Japanese Hall, J.C Chandisingh Avenue, Portuguese Quarter, Port Mourant, Corentyne, Berbice |
4 | July 8 | 1pm - 3pm | N/A | Virtual Meeting 1 |
5 | July 9 | 3pm - 5pm | 4 | Umana Yana, Kingston, Georgetown |
6 | July 12 | 5:30 - 7:30pm | 4 | Diamond Primary School, East Bank Demerara |
7 | July 13 | 4pm - 6pm | 3 | Leonora Technical institute, West Coast Demerara |
8 | July 14 | 5pm - 7pm | 3 | West Demerara Secondary School, West Bank Demerara |
9 | July 15 | 6:30 - 8pm | N/A | Virtual Meeting 2 |
10 | July 16 | 10am - 12pm | 1 | Mabaruma Primary School, Mabaruma |
11 | July 19 | 10am - 12pm | 1 | Flaviosquo's Hall, Santa Rosa |
12 | July 22 | 4pm - 6pm | 3 | Patentia Primary school, West Bank Demerara |
13 | July 23 | 9am - 11am | 2 | Townhall, Anna Regina |
Event Start Date
Tue, 07/06/2021 - 14:00
Event End Date
Thu, 07/22/2021 - 18:00
Event Venue
Various